
| PART NO | SIZE | A | B | inner packing |
outer packing |
gross weight |
| XT NMFA038 | 3/8" | 2.0900 | 3.11 | 10 | 100 | 2.95 |
| XT NMFA050 | 1/2" | 2.0900 | 3.11 | 10 | 100 | 2.95 |
| XT NMFA075 | 3/4" | 2.2600 | 3.56 | 10 | 100 | 4.26 |
| XT NMFA100 | 1" | 2.9000 | 4.09 | 5 | 50 | 3.30 |
| XT NMFA125 | 1 1/4" | 4.4500 | 4.95 | 5 | 25 | 3.06 |
| XT NMFA150 | 1 1/2" | 4.5800 | 5.20 | 2 | 20 | 3.19 |
| XT NMFA200 | 2" | 5.0800 | 6.02 | 1 | 10 | 2.50 |
UNIT:INGH WEIGHT:KG
