
| PART NO | SIZE | A | B | inner packing |
outer packing |
gross weight |
| XT-150 | 1/2" | 1.0900 | 0.36 | 100 | 1000 | 5.4 |
| XT-151 | 3/4" | 1.2400 | 0.33 | 50 | 500 | 3.2 |
| XT-152 | 1" | 1.5000 | 0.38 | 50 | 500 | 4.2 |
| XT-153 | 1 1/4" | 1.9300 | 0.34 | 25 | 250 | 3.2 |
| XT-154 | 1 1/2" | 2.2000 | 0.36 | 25 | 250 | 3.9 |
| XT-155 | 2" | 2.6800 | 0.37 | 20 | 200 | 4.2 |
UNIT:INGH WEIGHT:KG
