
| PART NO | Trade Size | D1 outer diameter(mm) | GL(mm) | L1+L2 | Packing | |
| Metric thread | Range of bayonet (mm) |
|||||
| XT CG-M12 | M12*1.5 | 3-6.5 | 12 | 8 | 20 | 100 |
| XT CG-M16 | M16*1.5 | 4-8 | 16 | 8 | 22 | 100 |
| XT CG-M18 | M18*1.5 | 5-10 | 18 | 8 | 24 | 100 |
| XT CG-M20 | M20*1.5 | 10-14 | 20 | 9 | 27 | 50 |
| XT CG-M22 | M22*1.5 | 10-14 | 22 | 10 | 28 | 50 |
| XT CG-M25 | M25*1.5 | 13-18 | 25 | 10 | 28 | 50 |
| XT CG-M32 | M32*1.5 | 16-21 | 31 | 11 | 33 | 20 |
| XT CG-M36 | M36*1.5 | 18-25 | 36 | 11 | 40 | 20 |
| XT CG-M40 | M40*1.5 | 22-32 | 40 | 13 | 40 | 10 |
| XT CG-M50 | M50*1.5 | 32-38 | 50 | 17 | 47 | 10 |
| XT CG-M63 | M63*1.5 | 37-44 | 63 | 17 | 47 | 10 |
| PART NO | Trade Size | D1 outer diameter(mm) | GL(mm) | L1+L2 | Packing | |
| PG thread | Range of bayonet (mm) |
|||||
| XT CG-PG7 | PG7 | 3-6.5 | 12.5 | 8 | 20 | 100 |
| XT CG-PG9 | PG9 | 4-8 | 15.2 | 8 | 22 | 100 |
| XT CG-PG11 | PG11 | 5-10 | 18.6 | 8 | 24 | 100 |
| XT CG-PG13.5 | PG13.5 | 6-12 | 20.4 | 9 | 27 | 50 |
| XT CG-PG16 | PG16 | 10-14 | 22.5 | 10 | 28 | 50 |
| XT CG-PG21 | PG21 | 13-18 | 28.3 | 11 | 30 | 50 |
| XT CG-PG29 | PG29 | 18-25 | 37.0 | 11 | 38 | 10 |
| XT CG-PG36 | PG36 | 22-32 | 47.0 | 13 | 45 | 10 |
| XT CG-PG42 | PG42 | 32-38 | 54.0 | 13 | 47 | 10 |
| XT CG-PG48 | PG48 | 37-44 | 59.3 | 14 | 47 | 10 |
| PART NO | Trade Size | D1 outer diameter(mm) | GL(mm) | L1+L2 | Packing | |
| G thread | Range of bayonet (mm) |
|||||
| XT CG-G1/4 | G1/4 | 4-8 | 13.2 | 8 | 22 | 100 |
| XT CG-G3/8 | G3/8 | 5-10 | 16.6 | 8 | 24 | 100 |
| XT CG-G1/2 | G1/2 | 6-12 | 20.4 | 9 | 27 | 50 |
| XT CG-G1/2 | G1/2 | 10-14 | 20.4 | 10 | 28 | 50 |
| XT CG-G3/4 | G3/4 | 13-18 | 28.3 | 11 | 30 | 50 |
| XT CG-G1 | G1 | 16-21 | 33.0 | 11 | 40 | 20 |
| XT CG-G1 | G1 | 18-25 | 33.0 | 13 | 40 | 20 |
| XT CG-G1 1/4 | G1 1/4 | 22-32 | 41.5 | 13 | 45 | 10 |
| XT CG-G1 1/2 | G1 1/2 | 22-32 | 47.0 | 13 | 45 | 10 |
| XT CG-G2 | G2 | 27-44 | 60.0 | 17 | 47 | 10 |
UNIT:INGH WEIGHT:KG
