
| PART NO | SIZE | A | B | C | D | E | F | outer packing |
gross weight |
| XT-1/2-WBA | 1/2" | 0.7800 | 0.800 | 1.880 | 0.720 | 0.900 | 40182.00 | 100 | 3.2000 |
| XT-3/4-WBA | 3/4" | 1.0000 | 0.900 | 2.130 | 0.720 | 1.000 | 40182.00 | 100 | 3.5000 |
| XT-1-WBA | 1" | 1.2000 | 0.980 | 2.440 | 0.860 | 1.130 | 40182.00 | 100 | 4.5000 |
| XT-1 1/4-WBA | 1 1/4" | 1.5000 | 0.980 | 2.850 | 0.880 | 1.330 | 40182.00 | 100 | 5.3000 |
| XT-1 1/2-WBA | 1 1/2" | 1.7000 | 1.150 | 3.300 | 1.000 | 1.760 | 40182.00 | 100 | 5.4000 |
| XT-2-WBA | 2" | 2.3000 | 1.190 | 3.880 | 1.000 | 1.920 | 40314.00 | 50 | 4.0000 |
| XT-2 1/2-WBA | 2 1/2" | 2.8800 | 1.230 | 4.580 | 1.220 | 2.190 | 40314.00 | 50 | 8.6000 |
| XT-3-WBA | 3" | 3.5000 | 1.280 | 5.500 | 1.220 | 2.660 | 40245.00 | 25 | 5.0000 |
| XT-3 1/2-WBA | 3 1/2" | 4.0000 | 1.320 | 5.840 | 1.220 | 2.830 | 40245.00 | 25 | 5.5000 |
| XT-4-WBA | 4" | 4.5000 | 1.320 | 6.320 | 1.220 | 3.000 | 40245.00 | 25 | 6.0000 |
UNIT:INGH WEIGHT:KG
