
| PART NO | Size | A | B | inner packing |
outer packing |
gross weight |
| XT PFA-050 | 1/2" | 1.0600 | 1.42 | * | 150 | 2.50 |
| XT PFA-075 | 3/4" | 1.2500 | 1.56 | * | 100 | 2.00 |
| XT PTA-100 | 1" | 1.5300 | 2.00 | * | 50 | 2.00 |
| XT PTA-125 | 1-1/4" | 1.9400 | 2.06 | * | 30 | 2.00 |
| XT PTA-150 | 1-1/2" | 2.1600 | 2.19 | * | 25 | 2.00 |
| XT PTA-200 | 2" | 2.6600 | 2.25 | * | 30 | 2.80 |
| XT PTA-250 | 2-1/2" | 3.4400 | 2.87 | * | 15 | 2.50 |
| XT PTA-300 | 3" | 4.0600 | 3.06 | * | 25 | 6.00 |
| XT PTA-350 | 3-1/2" | 4.4400 | 3.06 | * | 20 | 5.50 |
| XT PTA-400 | 4" | 5.0000 | 3.12 | * | 15 | 5.00 |
UNIT:INGH WEIGHT:KG
