
| PART NO | SIZE | A | B | C | D | E | F | outer packing |
gross weight |
| XT-1124 | 1/2" | 0.3500 | 0.320 | 0.031 | 1.625 | 2.250 | 0.56 | 500 | 3.4000 |
| XT-1125 | 3/4" | 0.4600 | 0.425 | 0.031 | 2.125 | 2.750 | 0.61 | 500 | 4.9000 |
| XT-1126 | 1" | 0.5600 | 0.550 | 0.031 | 2.437 | 3.000 | 0.69 | 500 | 6.4000 |
| XT-1127 | 1 1/4" | 0.7500 | 0.715 | 0.043 | 2.937 | 3.750 | 0.75 | 200 | 5.0000 |
| XT-1128 | 1 1/2" | 0.8700 | 0.825 | 0.043 | 3.500 | 4.250 | 0.87 | 200 | 6.6000 |
| XT-1129 | 2" | 1.1000 | 1.050 | 0.055 | 4.000 | 4.812 | 1.00 | 50 | 2.7000 |
UNIT:INGH WEIGHT:KG
