
| PART NO | SIZE | A | B | C | D | E | F | outer packing |
gross weight |
| XT-124 | 1/2" | 0.4200 | 0.390 | 0.031 | 1.875 | 2.500 | 0.62 | 500 | 4.5000 |
| XT-125 | 3/4" | 0.5250 | 0.500 | 0.031 | 2.250 | 2.875 | 0.68 | 500 | 5.9000 |
| XT-126 | 1" | 0.6550 | 0.620 | 0.043 | 2.625 | 3.375 | 0.75 | 250 | 5.9000 |
| XT-127 | 1 1/4" | 0.8300 | 0.800 | 0.043 | 3.437 | 4.188 | 0.87 | 200 | 6.6000 |
| XT-128 | 1 1/2" | 0.9500 | 0.920 | 0.055 | 3.812 | 4.625 | 0.87 | 100 | 4.8000 |
| XT-129 | 2" | 1.1850 | 1.150 | 0.055 | 4.250 | 5.125 | 1.00 | 50 | 2.8000 |
| XT-130 | 2 1/2" | 1.4370 | 1.400 | 0.075 | 4.875 | 5.875 | 1.00 | 25 | 2.3000 |
| XT-131 | 3" | 1.7500 | 1.700 | 0.075 | 5.500 | 6.500 | 1.00 | 25 | 2.6000 |
| XT-132 | 3 1/2" | 2.0000 | 1.950 | 0.087 | 6.375 | 7.375 | 1.00 | 25 | 3.6000 |
| XT-133 | 4" | 2.2500 | 2.200 | 0.087 | 7.000 | 8.000 | 1.00 | 25 | 3.8000 |
UNIT:INGH WEIGHT:KG
