
| PART NO | SIZE | A | B | inner packing |
outer packing |
gross weight |
| XT MSTR-38 | 3/8" | 1.0629 | 0.48 | 25 | 250 | 16.00 |
| XT MSTR-50 | 1/2" | 1.0826 | 0.48 | 25 | 250 | 20.00 |
| XT MSTR-75 | 3/4" | 1.3385 | 0.511 | 20 | 200 | 29.00 |
| XT MSTR-100 | 1" | 1.3976 | 0.669 | 10 | 100 | 18.00 |
| XT MSTR-125 | 1-1/4" | 1.4760 | 0.72 | 5 | 50 | 14.00 |
| XT MSTR-150 | 1-1/2" | 1.7200 | 0.826 | 4 | 40 | 15.00 |
| XT MSTR-200 | 2" | 2.0000 | 0.917 | 3 | 30 | 14.00 |
| XT MSTR-250 | 2-1/2" | 2.5200 | 1.28 | * | 5 | 7.00 |
| XT MSTR-300 | 3" | 2.5300 | 1.3385 | * | 5 | 7.00 |
| XT MSTR-350 | 3-1/2" | 2.4400 | 1.417 | * | 5 | 9.00 |
| XT MSTR-400 | 4" | 2.5590 | 1.4763 | * | 5 | 12.00 |
UNIT:INGH WEIGHT:KG
