
| PART NO | SIZE | A | B | inner packing |
outer packing |
gross weight |
| XTC-760 | 1/2" | 2.0310 | 1.102 | 50 | 500 | 28.80 |
| XTC-761 | 3/4" | 2.0940 | 1.382 | 25 | 250 | 19.80 |
| XTC-762 | 1" | 2.2560 | 1.654 | 20 | 200 | 26.50 |
| XTC-763 | 1-1/4" | 3.1500 | 1.969 | 10 | 100 | 24.80 |
| XTC-764 | 1-1/2" | 2.2280 | 2.244 | 10 | 100 | 36.00 |
| XTC-765 | 2" | 3.3070 | 2.717 | 5 | 50 | 20.30 |
| XTC-766 | 2-1/2" | 4.8820 | 3.760 | 8 | 6.80 | |
| XTC-767 | 3" | 5.2870 | 4.528 | 6 | 7.40 | |
| XTC-768 | 3-1/2" | 5.5120 | 5.079 | 4 | 5.40 | |
| XTC-769 | 4" | 5.7090 | 5.630 | 4 | 6.30 |
UNIT:INGH WEIGHT:KG
