
| PART NO | SIZE | A | B | C | D | E | F | outer packing |
gross weight |
| XT-1701 | 1/2" | 0.3500 | 0.320 | 0.067 | 0.837 | 1.200 | 0.55 | 1000 | 11.0000 |
| XT-1702 | 3/4" | 0.4600 | 0.425 | 0.067 | 0.940 | 1.300 | 0.63 | 1000 | 15.0000 |
| XT-1703 | 1" | 0.5600 | 0.550 | 0.067 | 1.150 | 1.515 | 0.74 | 500 | 11.3000 |
| XT-1704 | 1 1/4" | 0.7500 | 0.715 | 0.071 | 1.465 | 1.950 | 0.86 | 250 | 8.5000 |
| XT-1705 | 1 1/2" | 0.8700 | 0.825 | 0.079 | 1.687 | 2.125 | 0.87 | 100 | 4.1000 |
| XT-1706 | 2" | 1.1000 | 1.050 | 0.094 | 2.000 | 2.625 | 1.10 | 100 | 8.4000 |
UNIT:INGH WEIGHT:KG
