
| PART NO | SIZE | A | B | inner packing | outer packing |
gross weight |
| XT-760 | 1/2" | 1.7720 | 0.846 | 50 | 500 | 20.50 |
| XT-761 | 3/4 | 2.0080 | 1.083 | 25 | 250 | 16.30 |
| XT-762 | 1" | 2.4800 | 1.339 | 20 | 200 | 15.30 |
| XT-763 | 1-1/4" | 3.2520 | 1.685 | 10 | 100 | 12.50 |
| XT-764 | 1-1/2" | 3.7520 | 1.902 | 10 | 100 | 13.50 |
| XT-765 | 2" | 4.0000 | 6.311 | 5 | 50 | 11.30 |
| XT-766 | 2-1/2" | 4.2520 | 3.150 | 8 | 5.40 | |
| XT-767 | 3" | 4.4880 | 3.780 | 6 | 4.80 | |
| XT-768 | 3-1/2" | 4.7240 | 4.291 | 4 | 3.60 | |
| XT-769 | 4" | 4.9610 | 4.791 | 4 | 4.50 |
UNIT:INGH WEIGHT:KG
