
| PART NO | SIZE | A | B | C | inner packing |
outer packing |
gross weight |
| XTL-121 | 1/2" | 1.1600 | 0.410 | 50 | 500 | 13.50 | |
| XTL-123 | 3/4" | 1.3100 | 0.470 | 25 | 250 | 10.80 | |
| XTL-125 | 1" | 1.5600 | 0.560 | 50 | 200 | 12.60 | |
| XTL-127 | 1-1/4" | 1.9600 | 0.630 | 25 | 100 | 12.30 | |
| XTL-129 | 1-1/2" | 2.1900 | 0.720 | 10 | 40 | 6.80 | |
| XTL-131 | 2" | 2.5000 | 0.750 | 5 | 20 | 5.00 | |
| XTL-133 | 2-1/2' | 3.0300 | 1.000 | 12 | 4.50 | ||
| XTL-135 | 3' | 3.3700 | 1.060 | 12 | 5.90 | ||
| XTL-137 | 3-1/2" | 3.5600 | 1.090 | 10 | 5.90 | ||
| XTL-139 | 4" | 3.7500 | 1.090 | 6 | 4.50 |
UNIT:INGH WEIGHT:KG
