
| PART NO | SIZE | A | B | inner packing |
outer packing |
gross weight |
| XT LNS50 | 1/2" | 1.1200 | 0.113 | 100 | 1000 | 5.20 |
| XT LNS75 | 3/4" | 1.4300 | 0.118 | 100 | 1000 | 8.28 |
| XT LNS100 | 1" | 1.7500 | 0.13 | 100 | 1000 | 14.13 |
| XT LNS125 | 1-1/4" | 2.0700 | 0.138 | 50 | 500 | 11.10 |
| XT LNS150 | 1-1/2" | 2.3700 | 0.138 | 20 | 200 | 4.44 |
| XT LNS200 | 2" | 2.8900 | 0.145 | 25 | 250 | 8.25 |
| XT LNS250 | 2-1/2" | 3.4600 | 0.177 | 10 | 100 | 6.20 |
| WI LNS300 | 3" | 4.1600 | 0.177 | 10 | 100 | 7.70 |
| WI LNS350 | 3-1/2" | 4.7200 | 0.177 | 10 | 100 | 10.10 |
| WI LNS400 | 4" | 5.3200 | 0.177 | 10 | 100 | 11.80 |
UNIT:INGH WEIGHT:KG
