STEEL REDUCHING BUSHING

PART NO SIZE A B inner
packing
outer
packing
gross
weight
XT LRB2 3/4" * 1/2" 0.5500 0.87 100 1000 17.50
XT LRB3 1" * 1/2" 0.5100 1.14 50 400 22.00
XT LRB4 1" * 3/4" 0.5100 1.14 50 400 11.50
XT LRB5 1-1/4" * 1/2" 0.5300 1.42 25 200 22.50
XT LRB6 1-1/4" * 3/4" 0.5300 1.42 25 200 19.50
XT LRB7 1-1/4" * 1" 0.5300 1.42 25 100 11.50
XT LRB8 1-1/2" * 1/2" 0.5300 1.69 25 100 17.00
XT LRB9 1-1/2" * 3/4" 0.5300 1.69 10 100 14.00
XT LRB10 1-1/2" * 1" 0.5300 1.69 10 100 11.50
XT LRB11 1-1/2" * 1-1/4" 0.5300 1.69 10 100 5.00
XT LRB14 2" * 1" 0.6100 2.09 10 80 22.00
XT LRB15 2" * 1-1/4" 0.6100 2.09 10 80 16.00
XT LRB16 2" * 1-1/2" 0.6100 2.09 10 80 10.50

UNIT:INGH   WEIGHT:KG

Send Feedback | © 2011-2015 XIATAO PLASTIC INDUSTY