
| PART NO | SIZE | A | B | C | D | E | F | outer packing | gross weight kg |
| XT-701 | 1/2" | 0.4200 | 0.390 | 0.367 | 0.937 | 1.286 | 0.62 | 500 | 8.2000 |
| XT-702 | 3/4" | 0.5250 | 0.500 | 0.079 | 1.031 | 1.562 | 0.73 | 500 | 12.5000 |
| XT-703 | 1" | 0.6550 | 0.620 | 0.079 | 1.250 | 1.812 | 0.86 | 250 | 9.0000 |
| XT-704 | 1 1/4" | 0.8300 | 0.800 | 0.094 | 1.500 | 2.000 | 0.85 | 200 | 10.0000 |
| XT-705 | 1 1/2" | 0.9500 | 0.920 | 0.094 | 1.870 | 2.500 | 0.98 | 200 | 13.5000 |
| XT-706 | 2" | 1.1850 | 1.150 | 0.106 | 2.050 | 2.750 | 1.12 | 100 | 10.8000 |
| XT-707 | 2 1/2" | 1.4370 | 1.400 | 0.150 | 2.562 | 3.312 | 1.25 | 50 | 9.5000 |
| XT-708 | 3" | 1.7500 | 1.700 | 0.150 | 2.880 | 3.625 | 1.25 | 25 | 5.6000 |
| XT-709 | 3 1/2" | 2.0000 | 1.950 | 0.177 | 3.250 | 4.000 | 1.25 | 25 | 7.0000 |
| XT-710 | 4" | 2.2500 | 2.200 | 0.177 | 3.500 | 4.250 | 1.25 | 25 | 7.8000 |
UNIT:INGH WEIGHT:KG
